Outboard & Sterndrive Oil Capacity Charts
Outboard & Sterndrive Oil Capacity Charts
How much oil an engine or gearcase actually holds, for 618 outboard, sterndrive and inboard entries across Honda, Johnson/Evinrude, Mercury, MerCruiser, OMC, Suzuki, Yamaha and Nissan. Engine (crankcase) oil and gear lube are listed separately, because they are different oils in different places and mixing them up is an expensive mistake.
We keep these figures on the bench for servicing. They are published here because they are hard to find in one place, particularly for engines that went out of production decades ago but are still running on the Yorke Peninsula.
Read this before you pour anything. Every figure is approximate and is there to tell you how much oil to have on hand. Fill to the level your dipstick or filler plug shows, not to a number off a chart — installation angle, whether the filter was changed, and how much drained out all move the real figure. Your engine's own manual wins any disagreement with this page.
Crankcase (engine) oil capacities
Quantities are the engine sump, in litres.
Honda 22 entries
| Model | Capacity |
|---|---|
| BF2A / BF20 (2hp.) | 0.4 L |
| BF2D | 0.25 L |
| BF5A / BF50 (5hp.) | 0.55 L |
| BF8A / F80 (8hp.) | 0.76 L |
| BF75 (7.5hp.) / BF100 (10hp.) | 0.76 L |
| BF9.9A | 1.1 L |
| BF20 | 1 L |
| BF25A/D | 1.6 L |
| BF30A/D | 1.6 L |
| BF35A | 2.4 L |
| BF40A/D | 2 L |
| BF45A | 2.4 L |
| BF50A/D | 2 L |
| BF60A | 2.6 L |
| BF75A | 4 L |
| BF90A | 4 L |
| BF115A | 5.6 L |
| BF130A | 5.6 L |
| BF135A | 6.5 L |
| BF150A | 6.5 L |
| BF200A | 7.6 L |
| BF225A | 7.6 L |
Parts for these engines: Honda marine parts.
Johnson / Evinrude 16 entries
| Model | Year | Capacity |
|---|---|---|
| 4/5 | 2003-05 | 700 mL |
| 5 | 2000-01 | 798 mL |
| 6 | 2003-04 | 798 mL |
| 6 | 1997-01 | 798 mL |
| 8 | 1996-01 | 1000 mL |
| 8 | 2003-04 | 1000 mL |
| 9.9 | 1997-98 | 1000 mL |
| 9.9/15 (OMC Built) | 1995-01 | 1272 mL |
| 9.9/15 | 2002-06 | 1.1 L |
| 25/30 | 2003-05 | 3.2 L |
| 40/50 | 1999-05 | 2.4 L |
| 60/70 | 2002-05 | 4.5 L |
| 70 | 1998-05 | 4.5 L |
| 90/115 | 2003-05 | 5.7 L |
| 140 | 2003-05 | 5.7 L |
| 200/225 | 2004-05 | 8.2 L |
Parts for these engines: Evinrude & Johnson parts.
Mercury outboard 37 entries
| Model | Year | Notes | Capacity |
|---|---|---|---|
| 2.5/3.5 FourStroke | 2006-Current | 0.30 L | |
| 4/5/6 FourStroke | 1999-Current | — | 0.45 L |
| 8 FourStroke | 1995-2000 | 232 cc | 1 L |
| 8 FourStroke | 2001-2004 | 323 cc | 1 L |
| 8 FourStroke | 2005-Current | 209 cc | 0.8 L |
| 9.9 FourStroke | 1995-1998 | 232 cc | 1 L |
| 9.9 FourStroke | 1999-2004 | 323 cc | 1 L |
| 9.9 FourStroke | 2005-Current | 209 cc | 0.8 L |
| 15 FourStroke | 1998-Current | — | 1 L |
| 20 FourStroke | 2008-Current | 1 L | |
| 25 FourStroke | 1998-2005 | Carbureted Models | 3 L |
| 25 FourStroke | 2006-Current | EFI | 1.8 L |
| 30 FourStroke | 1999-2005 | 747 cc | 3 L |
| 30 FourStroke | 2006-Current | 492 cc | 1.8 L |
| 40 FourStroke | 1999-Current | 3 cylinder | 3 L |
| 40 FourStroke | 2001-Current | 4 cylinder | 3 L |
| 50 FourStroke | 1995-2000 | — | 3 L |
| 50 FourStroke | 2001-Current | — | 3 L |
| 60 FourStroke | 2001-Current | — | 3 L |
| 75 FourStroke | 2000-2005 | Carbureted Models | 5 L |
| 75 FourStroke | 2006-Current | EFI 1B366822 & below | 4.5 L |
| 75 FourStroke | 2006-Current | EFI 1B366823 & up | 5 L |
| 90 FourStroke | 2000-2005 | Carbureted Models | 5 L |
| 90 FourStroke | 2006-Current | EFI 1B366822 & below | 4.5 L |
| 90 FourStroke | 2006-Current | EFI 1B366823 & up | 5 L |
| 115 FourStroke | 2001-2006 | EFI 1B366822 & below | 5 L |
| 115 FourStroke | 2006-Current | EFI 1B366823 & up | 5 L |
| 135 Verado | 2006-Current | L4 | 6 L |
| 150 Verado | 2006-Current | L4 | 6 L |
| 175 Verado | 2006-Current | L4 | 6 L |
| 200 Verado | 2006-Current | L4 | 6 L |
| 225 FourStroke | 2003-2006 | EFI | 6 L |
| 200 Verado | 2005-Current | L6 | 7 L |
| 225 Verado | 2005-Current | L6 | 7 L |
| 250 Verado | 2005-Current | L6 | 7 L |
| 275 Verado | 2005-Current | L6 | 7 L |
| 300 Verado | 2007-Current | L6 | 7 L |
Parts for these engines: Quicksilver & Mercury parts.
MerCruiser petrol 72 entries
| Model | Year | Notes | Capacity |
|---|---|---|---|
| MCM 60 | 1965-68 | Renault - I/L 4 | 2.6 L |
| MCM 80 | 1966-69 | Renault - I/L 4 | 4.7 L |
| MCM 90 | 1970-72 | Renault - I/L 4 | 4.7 L |
| MCM 100 Vazer/1.6L | 2007 & Up | GM - I/L 4 | 4 L |
| MCM120/2.5L | 1963-89 | GM - I/L 4 | 3.8 L |
| MCM140/3.0L/LX | 1968-Current | GM - I/L 4 | 3.8 L |
| MCM 470/165/170/3.7L | 1976-89 | Mercury - I/L 4 | 5.2 L |
| MCM 485 | 1980-82 | Mercury - I/L 4 | 5.4 L |
| MCM 488/180/190/3.7LX | 1983-89 | Mercury - I/L 4 | 6.1 L |
| MCM 140 | 1963 | GM - I/L 6 | 4.7 L |
| MCM 160/165 | 1967-81 | GM - I/L 6 | 4.7 L |
| MCM 200 | 1969 | GM - I/L 6 | 5.7 L |
| MCM 185 (4 bbl) | 1983-84 | GM - V-6 | 4.3 L |
| MCM 175/185/205 | 1985-87 | GM - V-6 | 4.3 L |
| MCM262 Mag EFI | 1996-97 | GM - V-6 | 4.3 L |
| MCM 4.3L/LX/LH/LHX & 262 Mag | 1988-01 | GM - V-6 | 4.3 L |
| MCM 4.3L EFI | 1998-01 | GM - V-6 | 4.3 L |
| MCM 4.3L, EFI & MPI | 2002-Current | GM - V-6 | 3.8 L |
| MCM 888 | 1971-77 | Ford - V-8 | 5.7 L |
| MCM/MIE 225 | 1973-74 | Ford - V-8 | 5.7 L |
| MCM/MIE 215 | 1970-72 | Ford - V-8 | 6.6 L |
| MCM 190 | 1963-64 | GM - V-8 | 4.7 L |
| MCM 898/200/5.0L | 1977-95 | GM - V-8 | 4.7 L |
| MCM 228/230/5.0LX | 1979-95 | GM - V-8 | 5.2 L |
| MCM 5.0L / 5.0L EFI | 1998-02 | GM - V-8 | 5.2 L |
| MCM5.0L / 5.0L MPI | 2002-Current | GM - V-8 | 4.3 L |
| MIE 198/228/230/5.0L | 1977-88 | GM - V-8 | 5.7 L |
| MCM 225 | 1963-66 | GM - V-8 | 4.7 L |
| MCM 225/250 | 1967-69 | GM - V-8 | 6.6 L |
| MIE 225/250 | 1968 | GM - V-8 | 5.7 L |
| MCM 250/255 | 1975-77 | GM - V-8 | 4.7 L |
| MCM 260/5.7L/LX; EFI | 1978-02 | GM - V-8 | 5.2 L |
| MCM 350 MAG, EFI and MPI | 1986-02 | GM - V-8 | 5.2 L |
| MCM 350 MAG and MPI | 2002-Current | GM - V-8 | 4.3 L |
| MCM 5.7L | 2002-Current | GM - V-8 | 4.3 L |
| MIE 255/260/5.7L | 1975-93 | GM - V-8 | 5.7 L |
| MIE 5.7L | 1993-97 | GM - V-8 | 3.8 L |
| MIE 5.7L/350 Mag MPI | 2002-Current | GM - V-8 | 4.3 L |
| MIE Ski 5.7L | 1985-89 | GM - V-8 | 3.8 L |
| MIE Ski 5.7L/350 Mag & EFI | 1990-97 | GM - V-8 | 4.7 L |
| MIE Ski 5.7L/350 Mag & EFI | 1998-02 | GM - V-8 | 5.2 L |
| MIE Ski 5.7L/350 Mag & EFI | 2002-Current | GM - V-8 | 4.3 L |
| Black Scorpion Ski (Gen+) | 1996-97 | GM - V-8 | 4.7 L |
| Black Scorpion Ski (Gen+) | 1998-01 | GM - V-8 | 5.2 L |
| Black Scorpion Ski (Gen+) | 2003-Current | GM - V-8 | 4.3 L |
| MCM 6.2L MPI | 2000-2002 | GM/Mercury - V-8 | 5.2 L |
| MCM 6.2L MPI | 2002-Current | GM/Mercury - V-8 | 4.3 L |
| MIE 6.2L MPI | 1999-02 | GM/Mercury - V-8 | 5.2 L |
| MIE 6.2l MPI / Ski | 2002-Current | GM/Mercury - V-8 | 4.3 L |
| MX 6.2L Blk Scorpion Ski | 2001-03 | GM/Mercury - V-8 | 5.2 L |
| MX 6.2L Blk Scorpion Ski | 2003-Current | GM/Mercury - V-8 | 4.3 L |
| MCM 233/255 | 1973-77 | Ford - V-8 | 4.7 L |
| MIE 233/255 - V-Drive | 1973-76 | Ford - V-8 | 6.6 L |
| MCM 325 | 1969-72 | GM - V-8 | 7.6 L |
| MIE 325 | 1968-74 | GM - V-8 | 6.6 L |
| MCM 330 | 1977-81 | GM - V-8 | 5.7 L |
| MCM 330/7.4L & 454 Mag Alpha | 1982-88 | GM - V-8 | 6.6 L |
| MCM 7.4L & 454 Mag | 1988-91 | GM - V-8 | 7.6 L |
| MCM 7.4L/LX & 454 Mag | 1992-01 | GM - V-8 | 6.6 L |
| MIE 330 | 1977-80 | GM - V-8 | 6.6 L |
| MIE 340/7.4 w/Borg Warner trans. | 1981-92 | GM - V-8 | 6.6 L |
| MIE 7.4L w/Hurth trans. | 1988-92 | GM - V-8 | 7.6 L |
| MIE 7.4L & 454 Mag MPI | 1992-01 | GM - V-8 | 6.6 L |
| MIE Ski 454 Mag EFI and MPI | 1995-97 | GM - V-8 | 6.6 L |
| MCM 390 | 1969-70 | GM - V-8 | 7.6 L |
| MIE 390 | 1969-70 | GM - V-8 | 6.6 L |
| MCM 496 Mag & HO | 2001-Current | GM - V-8 | 8.5 L |
| MIE 8.1S Horizon & HO | 2001-Current | GM - V-8 | 8.5 L |
| MCM 502 Mag | 1990-92 | GM - V-8 | 7.6 L |
| MCM 502 Mag EFI and MPI | 1992-01 | GM - V-8 | 6.6 L |
| MIE 8.2L | 1990-96 | GM - V-8 | 7.6 L |
| MIE 8.2L MPI | 1996-01 | GM - V-8 | 6.6 L |
Parts for these engines: Quicksilver & Mercury parts.
Suzuki 12 entries
| Model | Year | Capacity |
|---|---|---|
| DF9.9/15 | — | 1.0 L |
| DF25/30 | — | 3.0 L |
| DF40/50 | — | 2.2 L |
| DF60/70 | — | 4.5 L |
| DF60A | — | 2.7 L |
| DF70A/80A/90A | — | 4.0 L |
| DF90/115 | — | 5.5 L |
| DF140 | — | 5.5 L |
| DF150/175 | 2007 & Up | 8.0 L |
| DF150/175 | 2006 & Earlier | 8.0 L |
| DF200/225/250/300 | 2007 & Up | 8.0 L |
| DF200/225/250 | 2006 & Earlier | 8.0 L |
Parts for these engines: Suzuki marine parts.
Yamaha 22 entries
| Model | Year | Capacity |
|---|---|---|
| F2.5 | 1984-Current | 0.35 L |
| F4 | 1984-Current | 0.50 L |
| F6, F/T8 | 1984-Current | 0.80 L |
| F/T9.9 | 1984-03/2005 | 1.0 L |
| F15 | 1984-03/2005 | 1.0 L |
| F15 | 1984-03/2005 | 1.0 L |
| F/T9.9 | 04/2005-Current | 0.80 L |
| F15 | 04/2005-Current | 1.8 L |
| F20 | 04/2005-Current | 1.8 L |
| F/T25 | 1984-03/2005 | 1.7 L |
| F/T25 | 04/2005-Current | 1.7 L |
| F30-40 (3cyl.) | 1984-03/2005 | 2.0 L |
| F40 | 04/2005-Current | 2.0 L |
| F/T40-50 (4cyl.), F/T60 | 1984-03/2005 | 2.0 L |
| F/T50-60 | 04/2005-Current | 2.0 L |
| F75-115 | 04/2005-Current | 4.5 L |
| F75-150 | 1984-03/2005 | 4.5 L |
| F150 | 04/2005-Current | 5.4 L |
| F200-225 | 1984-03/2005 | 5.8 L |
| F200-225 | 04/2005-Current | 6.0 L |
| F225-250 Sport (20” Shaft) | 04/2005-Current | 5.8 L |
| F300-350 | 04/2005-Current | 8.0 L |
Parts for these engines: Yamaha marine parts.
Gear lube (gearcase and drive) capacities
These are the lower unit or drive, not the engine — a different oil in a different place. Figures are metric throughout: litres, millilitres or cc depending on how the source quotes that engine.
- Honda
- Johnson / Evinrude / OMC
- OMC Cobra / King Cobra
- OMC Sail Drive
- Mercury / Mariner / Force / MerCruiser
- Nissan
- Suzuki
- Yamaha
Honda 16 entries
| Model | Capacity |
|---|---|
| BF2A/BF20 | 0.04 L |
| BF5A/BF50 | 0.09 L |
| BF8A/BF80 | 0.22 L |
| BF75/BF100 | 0.22 L |
| BF9.9A | 0.240 L |
| BF15A | 0.240 L |
| BF25A | 0.28 L |
| BF30A | 0.28 L |
| BF35A | 0.50 L |
| BF40A | 0.50 L |
| BF45A | 0.50 L |
| BF50A | 0.50 L |
| BF75A | 0.66 L |
| BF90A | 0.66 L |
| BF115A | 1.0 L |
| BF130A | 1.0 L |
Parts for these engines: Honda marine parts.
Johnson / Evinrude / OMC 177 entries
| Model | Year | Capacity |
|---|---|---|
| 1.5 | 1968-70 | 30 mL |
| 2 | 1971-85 | 60 mL |
| Colt®/Junior® | 1986-91 | 60 mL |
| 2.0,2.3,3.3 | 1991-Thru | 90 mL |
| 2.5 | 1987-88 | 90 mL |
| 3 | 1952-72 | 90 mL |
| 3 | 1990-Thru | 90 mL |
| 4 (8110) | 1969-82 | 120 mL |
| 4 (90) | 1973-Thru | 90 mL |
| Ultra 4, Excel 4 | 1987-91 | 90 mL |
| 4 Deluxe | 1986-Thru | 325 mL |
| 4 4-Stroke | 2003 | 205 mL |
| 4.5 | 1980-83 | 325 mL |
| 5 | 1965-68 | 90 mL |
| 5 | 1998 | 190 mL |
| 5.5 | 1954-64 | 265 mL |
| 6 | 1965-79 | 265 mL |
| 6 | 1984-Thru | 325 mL |
| 6 4-Stroke | 1997-Thru | 325 mL |
| 7.5 | 1951-53 | 120 mL |
| 7.5 | 1954-58 | 265 mL |
| 7.5 | 1980-83 | 325 mL |
| 8 | 1984-Thru | 325 mL |
| 8 4-Stroke | 1995-Thru | 265 mL |
| 9.5 | 1964-73 | 295 mL |
| 9.9 2-Stroke | 1974-Thru | 265 mL |
| 9.9, 15 4-Stroke | 1995-01 | 265 mL |
| 9.9, 15 4-Stroke | 2002-Thru | 175 mL |
| 10 | 1956-57 | 265 mL |
| 10 | 1958-63 | 295 mL |
| 14 | 1951-52 | 295 mL |
| 14 | 1988-90 | 235 mL |
| 15 | 1953-55 | 295 mL |
| 15 | 1956 | 265 mL |
| 15 | 1974-Thru | 265 mL |
| 18 | 1957-73 | 265 mL |
| 20 | 1966-73 | 265 mL |
| 20 | 1985-Thru | 325 mL |
| 25 | 1951-1955 | 415 mL |
| 25 | 1969-84 | 265 mL |
| 25 Comm. | 1985-Thru | 265 mL |
| 25 Comm. Thru Hub | 1991-Thru | 325 mL |
| 25 | 1985-Thru | 325 mL |
| 25, 30 4-Stroke | 2000-01 | 235 mL |
| 28 | 1962-64 | 415 mL |
| 28 | 1986-Thru | 265 mL |
| 30 | 1956 | 415 mL |
| 30 | 1984-Thru | 325 mL |
| 33 | 1965-70 | 415 mL |
| 35 | 1957-59 | 415 mL |
| 35 | 1976-82 | 295 mL |
| 35 | 1983-84 | 325 mL |
| 35 45 Cu. In./737 CC | 1987 | 650 mL |
| 40 | 1960-76 | 415 mL |
| 40 Elec. Shift | 1962-70 | 445 mL |
| 40 Comm. | 1981-90 | 415 mL |
| 40 Comm. (RS) | 1991-Thru | 475 mL |
| 40 Comm. (RP ,RW) | 1993 | 650 mL |
| 40 | 1984-88 | 650 mL |
| 40 | 1989-Thru | 475 mL |
| 45 Comm. | 1986-Thru | 650 mL |
| 48 | 1987-88 | 650 mL |
| 48 | 1989-Thru | 475 mL |
| 40, 50 4-Stroke | 1999-Thru | 620 mL |
| 50 | 1958-59 | 1035 mL |
| 50 1971-72 Electric | 1971-74 | 770 mL |
| 50 | 1975-88 | 650 mL |
| 50 | 1989-Thru | 475 mL |
| 50 Comm. | 1977-79 | 770 mL |
| 50 3 cyl. 56 Cu.In. | 1995-Thru | 650 mL |
| 55 Electric Shift 3 Cyl | 1968-69 | 770 mL |
| 55 | 1976-79 | 650 mL |
| 55 Comm. | 1980-Thru | 650 mL |
| 60 Std. | 1964-67 | 590 mL |
| 60 Heavy-Duty | 1964-67 | 1035 mL |
| 60 Electric Shift | 1970-71 | 770 mL |
| 60 | 1980-85 | 650 mL |
| 60 | 1986-Thru | 650 mL |
| 60 4-Stroke | 2002-Thru | 560 mL |
| 65 Standard | 1968 | 590 mL |
| 65 Heavy-Duty | 1968 | 1035 mL |
| 65 1972 Electric | 1972-73 | 770 mL |
| 65 Comm. | 1984-Thru | 650 mL |
| 70 | 1974-Thru | 650 mL |
| 70 4-Stroke | 1998-Thru | 560 mL |
| 75 | 1960 | 650 mL |
| 75 Man. Shift | 1961-65 | 590 mL |
| 75 Elec. Shift | 1962-65 | 530 mL |
| 75 15” Small G/C | 1975-88 | 650 mL |
| 75 20” | 1975-84 | 740 mL |
| 80 Man. Shift | 1966-67 | 590 mL |
| 80 Heavy-Duty | 1966-67 | 1035 mL |
| 80 Elec. Shift | 1966-67 | 530 mL |
| 85 Man. Shift - Std. | 1968 | 590 mL |
| 85 Elec. Shift | 1968 | 530 mL |
| 85 Elec. Shift | 1969-71 | 800 mL |
| 85 1972 Elec. Shift | 1972-76 | 830 mL |
| 85 20” | 1977 | 860 mL |
| 85 25” | 1977 | 1035 mL |
| 85 | 1978 | 1125 mL |
| 85 | 1979-80 | 800 mL |
| 85 | 1991-Thru | 770 mL |
| 88 | 1987-Thru | 770 mL |
| 90 Elec. Shift | 1964-65 | 530 mL |
| 90 Cross V4 | 1981-Thru | 770 mL |
| 90 60V4 EL,SL | 1995-Thru | 915 mL |
| 90 60V4 EX, SX V6 G/C | 1995-Thru | 1005 mL |
| 90 4-Stroke | 2003-Thru | 1065 mL |
| 100* Elec. Shift | 1966 | 830 mL |
| 100 Elec. Shift | 1967-68 | 1125 mL |
| 100 Elec. Shift | 1971-72 | 800 mL |
| 100 | 1979-80 | 800 mL |
| 100 | 1988-Thru | 770 mL |
| 100 Comm. V6 G/C | 1984-Thru | 1005 mL |
| 110 | 1986-89 | 770 mL |
| 112 | 1994-Thru | 770 mL |
| 115 Elec. Shift | 1969-70 | 800 mL |
| 115 | 1973-76 | 830 mL |
| 115 20” | 1977 | 860 mL |
| 115 25” | 1977 | 1035 mL |
| 115 | 1978 | 1125 mL |
| 115 | 1979-85 | 800 mL |
| 115 | 1990-Thru | 770 mL |
| 115 4-Stroke | 2003-Thru | 1065 mL |
| 115 60V4 EL,GL,SL | 1995-Thru | 915 mL |
| 115 60V4 EX,SX V6 G/C | 1995-Thru | 1005 mL |
| 120 V6 G/C | 1985 | 1005 mL |
| 120 | 1986-1993 | 770 mL |
| 120 20” | 1994 | 770 mL |
| 120 25” V6 G/C | 1994 | 1005 mL |
| 125 Elec. Shift | 1971-1972 | 800 mL |
| 130 V6 G/C | 1995-Thru | 1005 mL |
| 135 | 1973-74 | 830 mL |
| 135 | 1975-76 | 860 mL |
| 140 | 1977 | 1035 mL |
| 140 | 1978 | 1125 mL |
| 140 | 1979-84 | 800 mL |
| 140 4-Stroke | 2003-Thru | 1065 mL |
| 140 V6 G/C | 1985 | 1005 mL |
| 140 V4 Loop | 1986-87 | 770 mL |
| 140 20” V4 Loop | 1988-94 | 770 mL |
| 140 25” V6 G/C | 1988-94 | 1005 mL |
| 150 | 1978 | 1270 mL |
| 150 | 1979-82 | 860 mL |
| 150 V6 Cross | 1983-91 | 1005 mL |
| 150 60V6 | 1991-Thru | 1005 mL |
| 150 DI | 1997-Thru | 1005 mL |
| 150 Comm. | 1993-Thru | 1005 mL |
| 155 Comm. | 1984-90 | 2275 mL |
| 155 Comm. | 1991-92 | 1005 mL |
| 175 | 1977 | 1300 mL |
| 175 | 1978 | 1270 mL |
| 175 | 1979-82 | 860 mL |
| 175 | 1983 | 1005 mL |
| 175 V6 Cross | 1986-91 | 1005 mL |
| 175 60V6 | 1991-Thru | 1005 mL |
| 175 DI | 1998-Thru | 1005 mL |
| 185 | 1984-85 | 1005 mL |
| 200 | 1976-77 | 1300 mL |
| 200 | 1978 | 1270 mL |
| 200 | 1979-82 | 860 mL |
| 200 | 1983 | 1005 mL |
| 200 V6 Loop | 1986-Thru | 1005 mL |
| 200/225 4-Stroke | 2004 | 1095 mL |
| 225 V6 Loop | 1986-Thru | 1005 mL V6 Coro 915 mL |
| 235 | 1978 | 1270 mL |
| 235 | 1979-82 | 830 mL |
| 235 | 1983-85 | 1005 mL |
| 2.6L | 1984-85 | 1005 mL |
| 250 V8 Loop | 1991-Thru | 2275 mL |
| 275 V8 Loop | 1985-87 | 2275 mL V8 Coro 2130 mL |
| 300 V8 Loop | 1985-Thru | 2275 mL |
| 3.6L V8 Loop | 1985-87 | 2275 mL |
| 4.0 V8 Loop | 1988-92 | 2275 mL |
| Turbo Jet | 1994-Thru | 2500 mL |
| Magnum | 2002-Thru | 1300 mL |
| Magnum CX | 2002-Thru | 1215 mL |
Parts for these engines: Evinrude & Johnson parts.
OMC Cobra / King Cobra 17 entries
| Model | Capacity |
|---|---|
| 2.3L, 128 Model | 1775 mL |
| 2.5L | 1775 mL |
| 3.0L, (1990-93) | 1895 mL |
| 3.0L 130 Model | 1775 mL |
| 4.3L 175 Model | 1895 mL |
| 5.0L | 1895 mL |
| 5.7L, 260 Model | 1895 mL |
| 7.5L | 3195 mL |
| 1990-93 3.0L, 3.0L HO | 1895 mL |
| 185, 200, 235 Models | 1895 mL |
| 262 OMC King Cobra | 1895 mL |
| 350 OMC King Cobra | 1895 mL |
| 460 OMC King Cobra | 3195 mL |
| 460 OMC King Cobra (Cone Clutch) | 3045 mL |
| 1990-94 King Cobra (Cone Clutch) | 3045 mL |
| 1994-Thru Cobra (Cone Clutch) | 2100 mL |
| 1996-Thru Dual Prop | 2395 mL |
Parts for these engines: Evinrude & Johnson parts.
OMC Sail Drive 1 entries
| Model | Capacity |
|---|---|
| 1977-86 | 590 mL |
Parts for these engines: Evinrude & Johnson parts.
Mercury / Mariner / Force / MerCruiser 54 entries
| Brand | Model | Cycle | Model note | Capacity |
|---|---|---|---|---|
| Mercury/Mariner | 2.2, 2.5, 3.3 | 2 Cycle | 135 mL | |
| Mercury/Mariner | 4.5 | 2 Cycle | 200 mL | |
| Mercury/Mariner | 6, 8, 9.9, 15 | 2 Cycle | 200 mL | |
| Mercury/Mariner | 20, 25 | 2 Cycle | 260 mL | |
| Mercury/Mariner | 30, 40 | 2 Cycle | 2 cylinder | 440 mL |
| Mercury/Mariner | 40, 50 | 2 Cycle | 3 cylinder, std. Gearcase | 440 mL |
| Mercury/Mariner | 55, 60 | 2 Cycle | Standard Gearcase | 340 mL |
| Mercury/Mariner | 60 | 2 Cycle | Big Foot | 665 mL |
| Mercury/Mariner | 75, 90 | 2 Cycle | 3 cylinder | 665 mL |
| Mercury/Mariner | 100, 115, 125 | 2 Cycle | 4 cylinder | 665 mL |
| Mercury/Mariner | 115 | 2 Cycle | 3 cylinder Optimax | 665 mL |
| Mercury/Mariner | 135, 150 | 2 Cycle | 2.0L | 665 mL |
| Mercury/Mariner | 150, 175, 200 | 2 Cycle | 2.5L Carb/EFI/Optimax | 665 mL |
| Mercury/Mariner | 200, 225, 250 | 2 Cycle | 3.0L Carb/EFI/Optimax | 798 mL |
| Force | 5 | 2 Cycle | 120 mL | |
| Force | 9.9, 15 | 2 Cycle | 200 mL | |
| Force | 25 | 2 Cycle | 260 mL | |
| Force | 40, 50 | 2 Cycle | 440 mL | |
| Force | 75 | 2 Cycle | 355 mL | |
| Force | 90, 120 | 2 Cycle | 655 mL | |
| Mercury/Mariner | 4.5 | FourStroke | 200 mL | |
| Mercury/Mariner | 8, 9.9 | FourStroke | MY 2004 & prior Standard Gearcase | 200 mL |
| Mercury/Mariner | 8, 9.9 | FourStroke | MY 2005 & newer | 320 mL |
| Mercury/Mariner | 9.9 | FourStroke | MY 2004 & prior Big Foot | 260 mL |
| Mercury/Mariner | 9.9 | FourStroke | MY 2005 & newer Big Foot | 370 mL |
| Mercury/Mariner | 15 | FourStroke | Standard Gearcase | 200 mL |
| Mercury/Mariner | 15 | FourStroke | Big Foot | 260 mL |
| Mercury/Mariner | 25 | FourStroke | Big Foot | 440 mL |
| Mercury/Mariner | 30, 40 | FourStroke | 3 cylinder, standard Gearcase | 440 mL |
| Mercury/Mariner | 30, 40 | FourStroke | 3 cylinder, Big Foot | 665 mL |
| Mercury/Mariner | 40, 45, 50 | FourStroke | 4 cylinder, 935 cc, standard Gearcase | 440 mL |
| Mercury/Mariner | 40, 45, 50 | FourStroke | 4 cylinder, 935 cc, Big Foot | 655 mL |
| Mercury/Mariner | 40 | FourStroke | 4 cylinder, 996 cc, Big Foot | 710 mL |
| Mercury/Mariner | 50, 60 | FourStroke | 4 cylinder, 996 cc, standard Gearcase | 340 mL |
| Mercury/Mariner | 50, 60 | FourStroke | 4 cylinder, 996 cc, Big Foot | 710 mL |
| Mercury/Mariner | 75, 90 | FourStroke | 665 mL | |
| Mercury/Mariner | 115 | FourStroke | 710 mL | |
| Mercury/Mariner | 200 | FourStroke | Verado (RH Rotation) | 970 mL |
| Mercury/Mariner | 225 | FourStroke | Standard Gearcase | 1.15 L |
| Mercury/Mariner | 225/250/275 | FourStroke | Verado (RH Rotation) | 970 mL |
| MerCruiser | Vazer Drive | 4 cycle | with Gear Lube Monitor | 1.9 L |
| MerCruiser | Alpha One Gen II | 4 cycle | without Gear Lube Monitor | 1.16 L |
| MerCruiser | Alpha One Gen II | 4 cycle | with Round Gear Lube Monitor | 1.9 L |
| MerCruiser | Alpha One Gen II | 4 cycle | with Rectangular Gear Lube Monitor | 1.66 L |
| MerCruiser | Bravo One | 4 cycle | without Gear Lube Monitor | 1.9 L |
| MerCruiser | Bravo One | 4 cycle | with Round Gear Lube Monitor | 3.07 L |
| MerCruiser | Bravo One | 4 cycle | with Rectangular Gear Lube Monitor | 2.6 L |
| MerCruiser | Bravo Two | 4 cycle | without Gear Lube Monitor | 2.4 L |
| MerCruiser | Bravo Two | 4 cycle | with Round Gear Lube Monitor | 3.55 L |
| MerCruiser | Bravo Two | 4 cycle | with Rectangular Gear Lube Monitor | 3.07 L |
| MerCruiser | Bravo Three | 4 cycle | without Gear Lube Monitor | 1.9 L |
| MerCruiser | Bravo Three | 4 cycle | with Rectangular Gear Lube Monitor | 2.84 L |
| MerCruiser | Blackhawk | 4 cycle | without Gear Lube Monitor | 1.66 L |
| MerCruiser | Blackhawk | 4 cycle | with Rectangular Gear Lube Monitor | 2.1 L |
Parts for these engines: Quicksilver & Mercury parts.
Nissan 32 entries
| Model | Capacity |
|---|---|
| 2A & 3.5A (4-Stroke) | 180 mL |
| 2.5A & 3.5A (2-Stroke) | 90 mL |
| 3.5B (2-Stroke) | 175 mL |
| 4 (4-Stroke) | 195 mL |
| 5 (2-str/4-str) | 195 mL |
| 6 (4-Stroke) | 195 mL |
| 8 (2-str/4-str) | 320 mL |
| 9.8 (2-str/4-str) | 320 mL |
| 9.9 (2-Stroke) | 370 mL |
| 9.9A (4-Stroke) | 200 mL |
| 9.9B (4-Stroke) | 370 mL |
| 15 (2-Stroke) | 370 mL |
| 15A (4-Stroke) | 200 mL |
| 15B (4-Stroke) | 370 mL |
| 18 (2-str/4-str) | 370 mL |
| 25 (2-Stroke) | 430 mL |
| 25 (4-Stroke) | 280 mL |
| 30 (2-Stroke) | 430 mL |
| 30 (4-Stroke) | 280 mL |
| 40C (2 cyl) | 470 mL |
| 40D (3 cyl) | 500 mL |
| NSD40 (TLDI) | 500 mL |
| 50D (3 cyl) | 500 mL |
