NGK Spark Plugs: European Road Motorcycles
NGK Spark Plugs: European Road Motorcycles
890 spark plug applications from NGK's catalogue, for the machines we supply parts for. Each line gives the plug NGK specifies, the premium upgrade where one exists, and the electrode gap. Plug codes shown as links go straight to that plug on our shop.
Models that take the same plug are listed together on one line — find your model on the line for your engine size — the plug and gap on that line apply to every model listed there. Years are shown in brackets after each model where NGK lists them.
Check the gap before you fit. Plugs are not always gapped correctly out of the box, and the wrong gap causes misfire and hard starting. Where a resistor plug is specified, fit a resistor plug — a non-resistor substitute can interfere with a tacho, ECU or engine electronics.
- Bmw
- Aprilia
- Ducati
- Triumph
- Moto Guzzi
- B.S.A.
- Benelli-Motobi
- Vespa
- Puch
- Cagiva
- Norton
- Piaggio
- Bimota
- Royal Enfield
- Mz
- Motobecane
- Dkw
- Gilera
- Hercules
- Kreidler
- Lambretta
- Morini
- Peugeot
- Sachs
Bmw 180 applications
| Engine | Models | NGK plug | Premium upgrade | Gap |
|---|---|---|---|---|
| 1650 cc | K1600GT - K48 PROD. CODE 0601, 0611 (2016-2011) · K1600GTL - K48 PROD. CODE 0602, 0612 (2016-2010) · K1600GTL EXCLUSIVE - K48 PROD. CODE 0603, (2016-2013) | LMAR8AI-8 | 0.8 mm | |
| 1200–1300 cc | K1300GT - K44 PROD. CODE 0538, 0539 (2010-2007) · K1300R - K43 PROD. CODE 0518, 0519 (2012-2007) · K1300S - K40 PROD. CODE 0508, 0509 (2015-2007) · K1200GT - K44 PROD. CODE 0587, 0597 (2008-2005) · K1200R (2008-2004) · K1200S - K41 PROD. CODE 0581, 0591 (2008-2003) | KR9CI | 0.8 mm | |
| 1150–1200 cc | R1200 MONTAUK - 12 MM (2005-2003) · R1200C CLASSIC - 12 MM (2005-2004) · R1200C I/M - 12 MM (2004) · R1200C INDEPENDENT - 12 MM (2004) · R1200C/M - 12 MM (2004-2003) · R1200CL - 12 MM (FROM 09/2003) (2006-2003) · R1200GS - K25 PROD. CODE 0307, 0317 (2008-2003) · R1200GS - K25 PROD. CODE 0303, 0313 (2009-2006) · R1200GS ADVENTURE - K25 PROD. CODE 0380, (2009-2006) · R1200GS ADVENTURE - K25 PROD. CODE 0382, (2008-2005) · R1200S (2006-2005) · R1200ST (2007-2003) · R1150GS - 12 MM (FROM 12/2002) (2003-2002) · R1150GS ADVENTURE - 12 MM (2005-2003) · R1150R - 12 MM (FROM 12/2002) (2006-2002) · R1150R ROCKSTER - 12 MM (FROM 12/2002) (2005-2002) · R1150RS - 12 MM (FROM 12/2002) (2004-2003) · R1150RT - 12 MM (2005-2003) | DCPR8EKP | 0.7 mm | |
| 1200 cc | R1200 MONTAUK - 14 MM (2005-2003) · R1200C (2003-1996) · R1200C AVANTGARDE (2003-2000) · R1200C CLASSIC (2002-1996) · R1200C CLASSIC - 14 MM (2005-2004) · R1200C EURO (2002-1998) · R1200C I (2003-2001) · R1200C I/M - 14 MM (2004) · R1200C INDEPENDENT (2003-2000) · R1200C INDEPENDENT - 14 MM (2004) · R1200C MONTANA (2003-2000) · R1200C PHOENIX (2002-2000) · R1200C STILETTO (2001) · R1200C/M - 14 MM (2004-2003) · R1200CL (2003-2002) · R1200CL - 14 MM (FROM 09/2003) (2006-2003) · R1200I (2003-2000) | BKR7EKC-N | 0.8 mm | |
| 900–1200 cc | R1200GS - K25 PROD. CODE 0450, 0460 (2012-2008) · R1200GS ADVENTURE - K25 PROD. CODE 0470, (2009) · R1200R - K27 PROD. MODEL 0400, 0490 (2014-2010) · R1200RT - K26 PROD. MODEL 0430, 0440 (2014-2010) · RNINET - K21 PROD. CODE 0A06, 0A16 (2016-2013) · RNINET SCRAMBLER - K21 PROD. CODE 0J31, 0J33 (2016-2015) · R900RT - K26 PROD. MODEL 0330, 0340 (2010-2009) | MAR8B-JDS | 0.8 mm | |
| 650–1200 cc | K1200RS (2016-2014) · R1200GS - K50 PROD. CODE 0A01, 0A11 (2016-2012) · R1200GS ADVENTURE - K51 PROD. CODE 0A02, 0A12 (2016-2012) · R1200R - K53 PROD. CODE 0A04, 0A14 (2016-2013) · R1200RT - K52 PROD. CODE 0A03, 0A13 (2016-2013) · C600 SPORT (2016-2011) · C650 GT (2016-2011) | LMAR8D-J | 0.8 mm | |
| 1200 cc | K1200LT/M - K589 PROD. CODE 0549, 0559 (2009-2003) · K1200LTC (2002-1999) · K1200LTI ICON (2001-1999) · K1200LTS (2000-1999) · K1200RS - K589 PROD. CODE 0544, 0554 (2000-1997) | DCPR7E | DCPR7EIX | 0.9 mm |
| 900–1200 cc | R1200R - K27 PROD. MODEL 0378, 0398 (2010-2006) · R1200RT - K26 PROD. MODEL 0368, 0388 (2009-2003) · R900RT - K26 PROD. MODEL 0367, 0387 (2009-2005) | DCPR8EKC | DCPR8EKP | 0.7 mm |
| 1200 cc | K1200GT - K41 PROD. CODE 0548, 0558 (2004-2002) · K1200LT - K589 PROD. CODE 0545, 0555 (2004-1999) | DCPR7E | DCPR7EIX | 0.8 mm |
| 1171 cc | S1000RR (2012-2008) | LMAR9D-J | 0.7 mm | |
| 1170 cc | HP2 ENDURO (2007-2005) · HP2 MEGAMOTO (2009-2007) | DCPR8EKC | DCPR8EKP | 0.9 mm |
| 1170 cc | HP2 SPORT (2010-2007) | MAR9A-J | 0.8 mm | |
| 850–1150 cc | R1150GS (2002-1998) · R1150GS - 14 MM (FROM 12/2002) (2003-2002) · R1150GS ADVENTURE - 14 MM (2005-2003) · R1150R (2002-2000) · R1150R - 14 MM (FROM 12/2002) (2006-2002) · R1150R ROCKSTER - 14 MM (FROM 12/2002) (2005-2002) · R1150RS (2002-2001) · R1150RS - 14 MM (FROM 12/2002) (2004-2003) · R1150RT (2002-2001) · R1150RT - 14 MM (2005-2003) · R1100GS (2006-2005) · R1100GS (1999-1996) · R1100R (2003-1993) · R1100RS (2002-1994) · R1100RSL (1996-1994) · R1100RT (2001-1994) · R1100S (2002-1998) · R1100S - FROM 12/02 PRODUCTION (2004-2003) · 850C (2003-1996) · R850R (2001-1995) | BKR7EKC-N | 0.8 mm | |
| 1000–1100 cc | K1100LT (1998-1992) · K1100RS (1997-1993) · K100 RS (1992-1990) | DR7EA | DR7EIX | 0.6 mm |
| 1000–1100 cc | R1100GS (1995-1993) · R100RS (1995) | BCPR7ET | 0.8 mm | |
| 750–1000 cc | R100 · R100/7 · R100CS · R100RT (1995-1987) · R90/6 · R90S · R80 (1995-1976) · R80GS (1994-1980) · R80R (1994-1992) · R80R (1980) · R80RT (1995-1982) · R80ST (1995-1982) · R75/5 · R75/6 · R75/7 | BP6ES | BPR6EIX | 0.7 mm |
| 750–1000 cc | K100 LT (1992-1986) · K100 RS (1989-1984) · K75 (1995-1994) · K75/2 (1995-1990) · K75C (1990-1985) · K75RT (1995-1989) · K75S (1995-1986) · K75T (1987-1986) | D7EA | DR7EIX | 0.6 mm |
| 1000 cc | R1000RT (1994) · R100GS (1995-1987) · R100GS/PD (1995-1994) · R100MYS (1995-1994) · R100R (1995-1991) · R100RS (1993-1987) · R100T (1984-1981) | BP6ES | BPR6EIX | 0.6 mm |
| 1000 cc | HP4 (2014-2011) · S1000R (2016-2013) · S1000RR (2016-2013) · S1000XR (2016-2014) | LMAR9D-J | 0.8 mm | |
| 1000 cc | R100RS (1984-1976) · R100RT (1986-1978) · R100S (1980-1976) · R100T (1980-1976) | BP7ES | BPR7EIX | 0.7 mm |
| 750–1000 cc | K100 · K100 RS · K100 RT · K75 | D8EA | DR8EIX | 0.5 mm |
| 1000 cc | K100 K1 | DR8EA | DR8EIX | 0.5 mm |
| 800 cc | F700GS (2016-2011) · F800GS (2016-2007) · F800GS ADVENTURE (2016-2012) · F800GT (2016-2011) · F800R (2016-2006) · F800S (2009-2005) · F800ST (2012-2005) | DCPR8E | DCPR8EIX | 0.9 mm |
| 475–650 cc | R65 · R65LS · R60/5 · R60/6 · R60/7 · R50/5 · R45 (1985-1978) | BP7ES | BPR7EIX | 0.5 mm |
| 650 cc | F650 DAKAR/M (2006-2003) · F650GS/M - PROD. CODE 0175, 0185 (2007-2003) · G650 XCHALLENGE (2008-2007) · G650 XCOUNTRY (2008-2007) · G650 XMOTO (2008-2007) · G650GS (2014-2008) | DR8EB | 0.7 mm | |
| 650 cc | F650 - PROD. CODE 0166 (2000-1997) · F650 DAKAR (2003-2000) · F650GS - PROD. CODE 0172, 0182 (2004-1999) · F650GS DAKAR - PROD. CODE 0173, 0183 (2004-2000) · F650ST (1997-1996) | D8EA | DR8EIX | 0.8 mm |
| 650 cc | F650CS/M (2005-2001) · F650GS DAKAR - PROD. CODE 0176, 0186 (2006-2005) | DR8EB | 0.8 mm | |
| 650 cc | F650GS - PROD. CODE 0218, 0228 (2012-2007) | DCPR8E | DCPR8EIX | 0.7 mm |
| 250–600 cc | R60 - 3/4" REACH · R60/2 · R69 - 3/4" REACH · R50 - 3/4" REACH · R26 - 3/4" REACH · R27 - 3/4" REACH | B8ES | BR8EIX | 0.5 mm |
| 250–600 cc | R60 - 1/2" REACH · R69 - 1/2" REACH · R50 - 1/2" REACH · R26 - 1/2" REACH · R27 - 1/2" REACH | B8HS | BR8HIX | 0.5 mm |
| 449 cc | G450X (2010-2007) | CR9EKB | 0.8 mm |
Aprilia 152 applications
| Engine | Models | NGK plug | Premium upgrade | Gap |
|---|---|---|---|---|
| 1000–1100 cc | TUONO V4 1100 (2016) · RSV4 RF, RR (2016) | CR9EKB | 0.7 mm | |
| 1000 cc | ETV 1000 CAPO NORDO (2007-2001) · RST FUTURA (2005-2001) · RSV MILLE (2004-1998) · RSV MILLE R (2004-2000) · RSV MILLE TUONO (2003-2002) · RSV TUONO (2007-2002) · SL 1000 FALCO (2004-2000) | DCPR9E | DCPR9EIX | 0.9 mm |
| 1000 cc | RSV 1000 R (2009-2004) · TUONO 1000 R (2010-2004) · TUONO FIGHTER 1000 (2003) · TUONO RACER 1000 (2003) | DCPR9E | DCPR9EIX | 0.7 mm |
| 100–1000 cc | RSV4 (2011-2009) · SCARABEO 100 - 4T (2009-2006) | CR9EB | CR9EIX | 0.8 mm |
| 1000 cc | RSV MILLE SP (2003-2000) | R0045J-10 | 1.0 mm | |
| 500–850 cc | MANA 850 (2011-2009) · 750 SHIVER (2011-2008) · DORSODURO 750 (2011-2009) · ATLANTIC 500 - SPRINT (2004-2002) | CR7EK | CR7EIX | 0.7 mm |
| 600–650 cc | MOTO 6.5 (1998-1995) · PEGASO 650 (GA) (1995-1992) · PEGASO 600 (1998-1990) · TUAREG 600 WIND (1998-1988) | D8EA | DR8EIX | 0.6 mm |
| 650 cc | PEGASO 650 (2002-2001) | DR8EB | 0.8 mm | |
| 650 cc | PEGASO 650 (2007-2005) | CR7E | CR7EIX | 0.7 mm |
| 650 cc | PEGASO 650 (ML) (1998-1997) | D8EA | DR8EIX | 0.7 mm |
| 650 cc | PEGASO 650 (MX) (2004-1996) | DR8EA | DR8EIX | 0.7 mm |
| 450–550 cc | RXV 550 - 4-STROKE (2009-2006) · SXV 550 - 4-STROKE (2011-2006) · MXV 450 (2010-2009) · RXV 450 - 4-STROKE (2011-2006) · SXV 450 - 4-STROKE (2009-2006) | CR8EKB | 0.7 mm | |
| 400–500 cc | ATLANTIC 500 - SPRINT (2006-2005) · SCARABEO 500 (2006-2003) · SCARABEO 500 IE (2009-2008) · ATLANTIC 400 SPRINT (2006-2005) · SCARABEO 400 (2006) | CR7EKB | 0.7 mm | |
| 349 cc | EXT 350 (1998-1985) · TUAREG 350 (1998-1987) · WIND (1998-1987) | D8EA | DR8EIX | 0.5 mm |
| 276–320 cc | TL 320 (1986) · TXR312 M (1986) | BP5ES | BPR5EIX | 0.5 mm |
| 50–300 cc | SPORT CITY CUBE 300 (2008) · SPORT CITY CUBE 250 (200-2008) · SCARABEO 50 DITECH (2002) | PMR8A | 0.5 mm | |
| 276 cc | CLIMBER (1998-1989) · TX300 (1984) · TX311 M (1984) | BP5ES | BPR5EIX | 0.7 mm |
| 125–250 cc | 250 GP · RX250 (1986-1985) · TUAREG RALLYE (1998-1985) · AF1 125 SINTESI (1998-1988) · AF1 FUTURA (1998-1990) · AF1 SPORT (1998-1990) · EUROPA 125 (1998-1990) · PEGASO 125 · RED ROSE 125 (1996-1988) · RX 125 (1998-1990) · TUAREG RALLYE (I) | B10EG | BR10EIX | 0.5 mm |
| 50–250 cc | ATLANTIC 250 - SPRINT (2006-2004) · SCARABEO 250 (2006) · ATLANTIC 200 - SPRINT (2003) · SCARABEO 200 (2008) · SPORT CITY 200 (2007-2006) · ATLANTIC 125 - SPRINT (2006-2003) · MOJITO 125 (2001-1999) · SCARABEO 125 (2006-2003) · SPORT CITY 125 (2007-2006) · SCARABEO 50 4T E2 (2007-2006) · SPORTCITY ONE 50 (2009) | CR8EB | 0.8 mm | |
| 125–250 cc | SCARABEO 250 (2001) · SCARABEO 250 (1999) · SCARABEO 200 - ROTAX (2004-1999) · LEONARDO 150 (2004-1996) · SCARABEO 150 (2004-1999) · LEONARDO 125 (2004-1996) · SCARABEO 125 - ROTAX (2004-1999) | CR8E | CR8EIX | 0.8 mm |
| 250 cc | LEONARDO 250 (2004-1999) | DR8EA | DR8EIX | 0.8 mm |
| 250 cc | RS250 (2003-1995) | BR9ECM | BR9ECMIX | 0.7 mm |
| 200 cc | SCARABEO 200 (2009) | PMR9B | 0.8 mm | |
| 125–180 cc | QUASAR 180 (2004) · QUASAR 125 (2004) | CR7HSA | CR7HIX | 0.7 mm |
| 125–180 cc | QUASAR 180 (2003) · QUASAR 125 (2003) | CR8HSA | CR8HIX | 0.7 mm |
| 50–150 cc | SR 150 (2000) · MX125 (2006-2003) · RED ROSE 125 (1998-1997) · RS 125 (MP) 11KW (1998-1996) · RS 125 TUONO (2003) · SR 125 (2000) · CLASSIC 50 (1999-1992) · SCARABEO 50 2T - PIAGGIO (2006-2005) | BR8ES | BR8EIX | 0.8 mm |
| 125–150 cc | MOJITO 150 (2006-2003) · SPORTCITY ONE 125 (2009) | CR7EB | CR7EIX | 0.8 mm |
| 50–125 cc | AS 125 R · ETX 125 (1998-1984) · TUAREG (1998-1986) · AF1 50 (1998-1986) · ET 50 AE (1998-1987) · ET 50 FIRE (1998-1987) · GL 50 (1998-1993) · LX 50 (1998-1993) · RED ROSE 50 (1998-1987) · RX 50 (1998-1990) · TUAREG 50 (1998-1987) | B9ES | BR9EIX | 0.5 mm |
| 125 cc | CLASSIC 125 (1999-1995) · RS 125 (2009-2006) · RS 125 (2002-1997) · TUONO 125 (2005-2004) | BR10EG | BR10EIX | 0.6 mm |
| 125 cc | RS 125 EXTREMA/REPLI. 20KW (1998-1993) · RS 125 EXTREMA/REPLI. 23KW (1998-1993) | BR10EG | BR10EIX | 0.5 mm |
| 125 cc | ST 125 (1998-1982) · STX 125 (1998-1982) | B9EG | BR9EIX | 0.5 mm |
| 125 cc | AF1 125 REPLICA 89 (1998-1987) | B10EG | BR10EIX | 0.6 mm |
| 125 cc | MOJITO 125 (2002) | CR9E | CR9EIX | 0.8 mm |
| 125 cc | TUAREG WIND 125 (I) | B9ES | BR9EIX | 0.6 mm |
| 50–100 cc | SCARABEO 100 - MINARELLI (2000) · SCARABEO 100 - YAMAHA (2000) · AREA 51 (2000-1998) · GULLIVER (1996) · SONIC 50 H2O (2008-1998) · SR 50 RACING (2003-2000) | BR8HS | BR8HIX | 0.5 mm |
| 50–100 cc | QUASAR 100 (2004-2003) · MOJITO CUSTOM 50 2T - APRILIA (2004-1999) · MOJITO RETRO 50 2T - APRILIA (2003-1999) · QUASAR 50 (2004-2003) · SR 50 H2O DITECH - CARBURETOR (2004-2000) | BPR7HS | BPR7HIX | 0.7 mm |
| 50 cc | MX 50 (2004-2002) · RS 50 (2005-2002) · RS 50 REPLICA (2004-2000) · RS 50 TUONO (2004-2003) · RX 50 (2004-2001) · RX 50 RACING (2004-2003) · TUONO 50 (2005-2004) | BR9ES | BR9EIX | 0.6 mm |
| 50 cc | AMICO 50 (1998-1996) · RALLY 50 (2003-1995) · SCARABEO 50 (2005-1993) · SCARABEO 50 2T - MINARELLI (1999-1998) · SR 50 (2003-1999) · SR 50 AIR (1996-1994) | BR7HS | BR7HIX | 0.5 mm |
| 50 cc | SCARABEO 50 DITECH (2002) · SR 50 (2005-2004) · SR 50 H2O DITECH E2 (2004-2002) | CPR8E | 0.6 mm | |
| 50 cc | RS 50 (2007-2006) · RS 50 EXTREMA | B8ES | BR8EIX | 0.5 mm |
| 50 cc | SCARABEO 50 2T - MINARELLI (2006-2000) · SONIC 50 (2007-1998) | BPR4HS | 0.7 mm | |
| 50 cc | MOJITO 50 (2006-2002) | BPR8HS | BPR8HIX | 0.6 mm |
| 50 cc | MOJITO CUSTOM 50 2T - PIAGGIA (2007-2004) | BPR8ES | BPR8EIX | 0.8 mm |
| 50 cc | RC 50 (1982-1979) | B6ES | 0.5 mm | |
| 50 cc | SR 50 H2O DITECH (2007-2004) | ZMR7AP | 0.9 mm |
Ducati 140 applications
| Engine | Models | NGK plug | Premium upgrade | Gap |
|---|---|---|---|---|
| 821–1300 cc | SUPERBIKE 1299, PANIGLE, R, S (2016-2015) · XDIAVEL, S (2016) · DIAVEL (2013-2011) · MONSTER 1200, R, S (2016-2014) · MULTISTRADA 1200 (2016-2010) · MULTISTRADA 1200S (2011-2010) · SUPERBIKE 1199, PANIGLE, R, S, TRICOLORE (2014-2012) · SUPERBIKE 959 PANIGLE (2016) · HYPERMOTARD 939, SP (2016) · HYPERSTRADA 939 (2016) · SUPERBIKE 899 PANIGLE (2015-2014) · HYPERMOTARD, SP (2015-2013) · HYPERSTRADA (2015-2013) · MONSTER 821, DARK, STRIP (2016-2015) · MONSTER DIESEL (2013) | MAR9A-J | 0.8 mm | |
| 850–1200 cc | DIAVEL (2016-2014) · MULTISTRADA 1200S (2016-2012) · MULTISTRADA GRANTURISMO (2014-2013) · SUPERBIKE 1198 (2011-2009) · 1098 S (2008-2007) · STREETFIGHTER, S (2012-2010) · SUPERBIKE 1098 (2009-2007) · DESMOSEDICI RR - D16RR (2008) · MONSTER S4R/S4R S (2008) · SUPERBIKE 848 (2013-2008) · STREETFIGHTER 848 (2015-2012) | MAR10A-J | 0.8 mm | |
| 695–1100 cc | HYPERMOTARD 1100 EVO, SP (2012-2010) · HYPERMOTARD 1100, 1100S (2010-2008) · MONSTER 1100, 1100 S (2010-2009) · MONSTER 1100 EVO (2013-2012) · MULTISTRADA 1100, 1100 S (2009-2007) · GT 1000 - SPORT CLASSIC (2010-2007) · MONSTER S2R (2008-2005) · MULTISTRADA 1000 (2006-2004) · SPORT 1000, 1000S - SPORT CLASSIC (2009-2006) · SS1000 - SUPERSPORT (2005-2003) · MONSTER S2R (2007) · HYPERMOTARD 796 (2011-2010) · MONSTER 796 (2014-2011) · MONSTER 696 (2014-2009) · 695 MONSTER (2008-2007) | DCPR8E | DCPR8EIX | 0.9 mm |
| 600–1000 cc | 1000 DS - MULTISTRADA (2005-2004) · M 1000 (2005-2004) · ST2 (2003-1997) · 916 (1994) · 900 CR (1998-1994) · 900 MONSTER (2002-1993) · 900 SP (1998-1995) · 900 SS (1994-1991) · 900 SS (2002-1999) · 906 PASO (1990) · E900 (1995-1993) · 888 LTD (1994) · 888 SPO (1993) · M800 (2005-2004) · 750 MONSTER (2002-1997) · 750 SS (2002-1999) · 600 MONSTER (2001-2000) | DCPR8E | DCPR8EIX | 0.6 mm |
| 250–1000 cc | 1000 M (1985-1981) · 900 SD (1981-1979) · 900 SS (1982-1980) · 500 GTL SPORT DESMO · 450 DESMO · 450 MARK III · 450 SCRAMBLER · DESMO · MONZA · ROAD | B7HS | BR7HIX | 0.5 mm |
| 400–1000 cc | MONSTER 1000, 1000S (2005-2003) · MONSTER 800 (2004-2003) · MONSTER S2R (2006-2005) · SS800 - SUPERSPORT (2007-2003) · M620 - MULTISTRADA (2006-2004) · MONSTER 620 (2006-2002) · 400 MONSTER (2007-2004) | DCPR8E | DCPR8EIX | 0.7 mm |
| 748–1000 cc | MONSTER S4R (2005-2004) · 996 (2001-1999) · MONSTER S4R (2005) · 916 (1998-1995) · 916 BIPOSTO (1998) · ST4 (2003-1999) · 748 SUPERBIKE - (EFI) (2001-1998) | DCPR9E | DCPR9EIX | 0.6 mm |
| 749–1000 cc | ST3 (2007-2004) · 998 (2003) · 998 MATRIX (2005-2004) · 998S (2004) · SUPERBIKE 749, S, DARK (2006-2005) · 749, 749R, 749S (2005-2004) | CR9E | CR9EIX | 0.8 mm |
| 900–1000 cc | 1000DS - SUPERSPORT (2006) · 907 I.E. (1993-1991) | DCPR8E | DCPR8EIX | 0.8 mm |
| 999 cc | 999, 999S (2005-2003) | CR9EB | CR9EIX | 0.8 mm |
| 998 cc | RSV MILLE FACTORY (2004) | DCPR9E | DCPR9EIX | 0.8 mm |
| 620–996 cc | 996S (2000) · MONSTER S4R (2004) · ST4S - SPORT TOURING (2005-2003) · S4 (2003-2002) · 748 (2003-1998) · 748 SPECIAL (2003-1998) · 620 MONSTER SPORT (2003) · 620 SPORT - SUPERSPORT (2003) | R2525-10 | 0.6 mm | |
| 996 cc | 996 SPS (2000-1998) | R2525-10 | 0.5 mm | |
| 748–888 cc | 888 SUPERBIKE (1992-1990) · 851 SPORT (1992-1990) · 748 SUPERBIKE - (EFI) (1997) | DR9EIX | 0.6 mm | |
| 860 cc | 860 GS (1980-1978) · 860 GT (1980-1978) · 860 GTS (1980-1978) | B5HS | 0.5 mm | |
| 350–750 cc | 750 F1S (1987) · 750 INDIANA (1987) · 750 SPECIAL SS (1974-1972) · 650 INDIANA (1987) · 400 F3 · 350 F3 · 350 INDIANA · 350 SL | BP7HS | BPR7HIX | 0.6 mm |
| 750 cc | 750 F1 (1987-1985) · 750 F1B (1987) | D8EA | DR8EIX | 0.5 mm |
| 750 cc | 750 - 4-VALVE (1998-1997) | DR9EA | DR9EIX | 0.6 mm |
| 750 cc | 750 PASO (1988-1987) | DR8ES-L | DR8EIX | 0.5 mm |
| 750 cc | 750 SPORT (1990) | DR8EA | DR8EIX | 0.6 mm |
| 750 cc | 750 SS (1993-1991) | DPR8EA-9 | DPR8EIX-9 | 0.9 mm |
| 748 cc | 748 R (2003-1999) | R2525-10 | 1.0 mm | |
| 600 cc | 600 SS · MONSTER | DPR9EA-9 | DPR9EIX-9 | 0.9 mm |
| 500–600 cc | 600 SL PANTHA (1984-1981) · 500 SL PANTHA (1981) | BP7HS | BPR7HIX | 0.5 mm |
| 100–250 cc | 24 HORAS · 200 ELITE · 200 SS · GRAN T · SILVERSTONE SUPER · MONZA JR. · MOUNTAINEER | B8HS | BR8HIX | 0.5 mm |
| 100–175 cc | 175 CRUISER · 175 TOURIST · BRONCO 125 · CADET 125 · SCR · CADET SPORT BRIO 100 · SCRAMBLER | B6HS | BR6HIX | 0.5 mm |
Triumph 98 applications
| Engine | Models | NGK plug | Premium upgrade | Gap |
|---|---|---|---|---|
| 885–2294 cc | ROCKET III (2010-2005) · THUNDERBIRD (2013-2010) · DAYTONA 1200 (1997-1993) · DAYTONA 1200 (1999) · DAYTONA - T595 (1998-1997) · DAYTONA 955I (2001-1999) · SPEED TRIPLE (2001-1998) · SPRINT RS (2001-1999) · SPRINT ST (2001-1999) · TIGER (2006-2001) · ADVENTURER CRUISER (2001-1996) · BONNEVILLE SE (2010-2009) · DAYTONA 900 (1996-1993) · LEGEND TT (2001-1999) · SPEED TRIPLE CAFE (1996-1994) · SPRINT 900 (1997-1993) · SPRINT EXECUTIVE, SPORTS (1998) · SUPER III SUPERSPORT (1997-1994) · T509 SPEED TRIPLE (1999-1997) · TIGER 900 (2004-1995) · TIGER 900 DUAL PURPOSE (1999-1993) · TRIDENT 900 STANDARD (1998-1991) · SPEED TRIPLE (2010-2009) · THUNDERBIRD CRUISER (2001-1995) · THUNDERBIRD SPORT (2004-1998) | DPR8EA-9 | DPR8EIX-9 | 0.9 mm |
| 2294 cc | ROCKET III CLASSIC (2009-2005) · ROCKET III CLASSIC TOURER (2013-2006) · ROCKET III ROADSTER (2013-2005) | DPR7EA-9 | DPR7EIX-9 | 0.9 mm |
| 1597–1700 cc | THUNDERBIRD 1700 (2011) · THUNDERBIRD 1600 (2010-2009) · THUNDERBIRD ABS (2011-2010) · THUNDERBIRD SE (2011) · THUNDERBIRD STORM (2013-2011) | DPR6EA-9 | 0.9 mm | |
| 675–1215 cc | TIGER EXPLORER (2013) · SPEED TRIPLE/R (2013-2009) · TIGER (2011) · SPEED TRIPLE (2010-2009) | CR8EK | CR8EIX | 0.7 mm |
| 900–1200 cc | TROPHY 1200 (2003-1991) · TROPHY 900 (2001-1991) | DPR9EA-9 | DPR9EIX-9 | 0.9 mm |
| 599–1050 cc | SPEED TRIPLE (2008-2006) · SPRINT ST (2010-2005) · TIGER (2010-2007) · DAYTONA 955I (2004-2002) · SPEED TRIPLE (2005-2002) · SPRINT RS (2004-2002) · SPRINT ST (2005-2002) · SPRINT ST (2010-2009) · STREET TRIPLE R (2010-2009) · TIGER 800 & 800XC (2013-2011) · DAYTONA 675 (2010-2006) · DAYTONA 675 RR (2008-2006) · SPEED TRIPLE (2008-2007) · STREET TRIPLE 675 (2010-2007) · STREET TRIPLE R 675 (2010-2008) · STREET TRIPLE/R (2013) · DAYTONA 650 (2005) · DAYTONA 600 (2005-2002) · TT600 (2003-2000) · SPEED FOUR (2005-2002) | CR9EK | CR9EIX | 0.7 mm |
| 750–865 cc | AMERICA (2013-2005) · BONNEVILLE,SE, T100 (2013-2005) · SCRAMBLER (2013-2006) · SPEEDMASTER (2013-2005) · THRUXTON 900 (2013-2005) · BONNEVILLE (2006-2005) · AMERICA (2003-2002) · AMERICA (2010-2009) · BONNEVILLE - DOHC (2003-2001) · BONNEVILLE (2010-2009) · BONNEVILLE SE (2010-2009) · BONNEVILLE T100 (2010-2009) · SPEEDSTER (2003) · SPEEDSTER (2010-2009) · TRIDENT 750 (1998-1995) | DPR8EA-9 | DPR8EIX-9 | 0.9 mm |
| 250–750 cc | BONNEVILLE 750 - T140V · HURRICANE - TRX75 · TIGER 750 - TR7RV · TIGER 750 - TR7V · TRIDENT 750 - T150V · TRIDENT 750 - T160 · BONNEVILLE - T120R · BONNEVILLE - T120V · TIGER - TR6C · TROPHY SPORT - TR6C · DAYTONA 500 - T100C · DAYTONA 500 - T100R · TROPHY TRAIL - TR5MX · TROPHY TRAIL - TR5T · TROPHY 250 - T25SS · TROPHY 250 - T25T · TROPHY 250 - T25W | B8ES | BR8EIX | 0.6 mm |
| 750 cc | BONNEVILLE 750 - T140D · BONNEVILLE 750 - T140E | B6ES | 0.6 mm | |
| 650 cc | TROPHY (000001-029363) - TR6R | B7HS | BR7HIX | 0.6 mm |
| 650 cc | TROPHY (029364-999999) - TR6R | B7ES | BR7EIX | 0.6 mm |
| 250 cc | CUB | B6HS | BR6HIX | 0.6 mm |
| — | ALL OTHER TRIPLES (BSA, A75, ROCKET 3) · ALL TWINS WITH 3/4" REACH | B8ES | BR8EIX | 0.6 mm |
Moto Guzzi 72 applications
| Engine | Models | NGK plug | Premium upgrade | Gap |
|---|---|---|---|---|
| 1400 cc | CALIFORNIA 1400 CUSTOM, TOURING - 2 PLUGS PER CYLINDER (2016-2014) · ELDORADO 1400 - 2 PLUGS PER CYLINDER (2016-2015) · MGX 21 - 2 PLUGS PER CYLINDER (2017) | LMAR8F-9 | 0.9 mm | |
